<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Vigilante</title>
	<atom:link href="http://stockvigilante.investblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockvigilante.investblogs.com</link>
	<description>Forcast: rising sharply</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Online Stock Day Trading results for 11-9 + charts</title>
		<link>http://stockvigilante.investblogs.com/2012/02/23/online-stock-day-trading-results-for-11-9-charts/</link>
		<comments>http://stockvigilante.investblogs.com/2012/02/23/online-stock-day-trading-results-for-11-9-charts/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:54:49 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/02/23/online-stock-day-trading-results-for-11-9-charts/</guid>
		<description><![CDATA[Watch and learn from my real time trading strategies. Iuse real time alerts and filter software. I can&#8217;t trade without them. Online day trading is a way for me to &#8220;make money at home&#8221; as a &#8220;home business&#8221;. I learned to day trade from videos, coaching, and other online courses. Live trading will help you [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="640" height="452"><param name="movie" value="http://www.youtube.com/v/OifLZICTci4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/OifLZICTci4?fs=1" type="application/x-shockwave-flash" width="640" height="452" allowfullscreen="true"></embed></object><br />
Watch and learn from my real time trading strategies. Iuse real time alerts and filter software. I can&#8217;t trade without them. Online day trading is a way for me to &#8220;make money at home&#8221; as a &#8220;home business&#8221;. I learned to day trade from videos, coaching, and other online courses. Live trading will help you learn more than paper trading. Psychology plays a major role in successful trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/02/23/online-stock-day-trading-results-for-11-9-charts/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Morning Market Snapshot: June 9, 2011</title>
		<link>http://stockvigilante.investblogs.com/2012/02/22/morning-market-snapshot-june-9-2011/</link>
		<comments>http://stockvigilante.investblogs.com/2012/02/22/morning-market-snapshot-june-9-2011/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:26:02 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[Snapshot]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/02/22/morning-market-snapshot-june-9-2011/</guid>
		<description><![CDATA[Good Morning. It&#8217;s Thursday, June 9, 2011. At this hour, US equity futures are higher. Overseas, the Asian markets were mixed, while the European markets are mixed. Texas Instruments (NYSE:TXN) continues to expect a strong second half. The company expects to track well above market in core businesses in 2H and says order trends remain [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="640" height="452"><param name="movie" value="http://www.youtube.com/v/h5BZstvzGM0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/h5BZstvzGM0?fs=1" type="application/x-shockwave-flash" width="640" height="452" allowfullscreen="true"></embed></object><br />
Good Morning. It&#8217;s Thursday, June 9, 2011. At this hour, US equity futures are higher. Overseas, the Asian markets were mixed, while the European markets are mixed. Texas Instruments (NYSE:TXN) continues to expect a strong second half. The company expects to track well above market in core businesses in 2H and says order trends remain solid. Visa (NYSE:V) announced it&#8217;s acquiring Fundamo, a leading platform provider of mobile financial services for mobile network operators and financial institutions in developing economies. Visa will pay about $110M in cash. Evergreen Energy (NYSE:EEE) announced it completed the formation of its venture with WPG Resources to jointly develop and produce K-Fuel, Evergreen&#8217;s coal upgrading technology, throughout Australia. US District Court ruled in favor of Eli Lilly (NYSE:LLY) in Amylin litigation. Microsoft (NASDAQ:MSFT) is acquiring Prodiance, a leading Enterprise Risk Management vendor. Terms were not disclosed. 3M (NYSE:MMM) announced that it entered into an agreement to acquire Advanced Chemistry &#038; Technology, a manufacturer of quick cure, light-weight polysulfide sealants for aerospace applications. Terms were not disclosed.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/02/22/morning-market-snapshot-june-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can These Markets Rally For Two Consecutive Days?</title>
		<link>http://stockvigilante.investblogs.com/2012/02/21/can-these-markets-rally-for-two-consecutive-days/</link>
		<comments>http://stockvigilante.investblogs.com/2012/02/21/can-these-markets-rally-for-two-consecutive-days/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:27:21 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consecutive]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[These]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/02/21/can-these-markets-rally-for-two-consecutive-days/</guid>
		<description><![CDATA[Yesterday, the major stock indexes soared sharply higher into the closing bell. The relief rally came from a very oversold technical position which is often very powerful. This morning, the stock markets around the world are much more subdued. This type of action is common after a big rally day, the markets will generally pause [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="640" height="452"><param name="movie" value="http://www.youtube.com/v/OIh5IliOUQg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/OIh5IliOUQg?fs=1" type="application/x-shockwave-flash" width="640" height="452" allowfullscreen="true"></embed></object><br />
Yesterday, the major stock indexes soared sharply higher into the closing bell. The relief rally came from a very oversold technical position which is often very powerful. This morning, the stock markets around the world are much more subdued. This type of action is common after a big rally day, the markets will generally pause or sometimes have a small retrace day. The S&#038;P 500 Index e-mini futures (ES Z1) are trading higher by 4.00 points to 1195.00 per contract. The news out of Europe has not been the greatest today, however, the stock market indexes are still holding steady.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/02/21/can-these-markets-rally-for-two-consecutive-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning Trader &#8211; www.learningtrader.co.uk</title>
		<link>http://stockvigilante.investblogs.com/2012/02/21/learning-trader-www-learningtrader-co-uk/</link>
		<comments>http://stockvigilante.investblogs.com/2012/02/21/learning-trader-www-learningtrader-co-uk/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:54:43 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[www.learningtrader.co.uk]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/02/21/learning-trader-www-learningtrader-co-uk/</guid>
		<description><![CDATA[www.learningtrader.co.uk Learning Trader provide Forex Training Courses and Stock Trading System. Visit the website today and discover how to trade using Learning Traders profitable forex and stock trading strategies. www.learningtrader.co.uk]]></description>
			<content:encoded><![CDATA[<p>					<object width="640" height="452"><param name="movie" value="http://www.youtube.com/v/ArEAfmfVqtk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ArEAfmfVqtk?fs=1" type="application/x-shockwave-flash" width="640" height="452" allowfullscreen="true"></embed></object><br />
www.learningtrader.co.uk Learning Trader provide Forex Training Courses and Stock Trading System. Visit the website today and discover how to trade using Learning Traders profitable forex and stock trading strategies. www.learningtrader.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/02/21/learning-trader-www-learningtrader-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and China: It&#8217;s Complicated</title>
		<link>http://stockvigilante.investblogs.com/2012/02/20/apple-and-china-its-complicated/</link>
		<comments>http://stockvigilante.investblogs.com/2012/02/20/apple-and-china-its-complicated/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:33:15 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Complicated]]></category>
		<category><![CDATA[It's]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/02/20/apple-and-china-its-complicated/</guid>
		<description><![CDATA[View full post on Fool.com: The Motley Fool]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://www.fool.com/investing/general/2012/02/20/apple-and-china-its-complicated.aspx">Fool.com: The Motley Fool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/02/20/apple-and-china-its-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tdl&#8217;s gravity penny stock short selling system made 50% returns this week in the stock market!</title>
		<link>http://stockvigilante.investblogs.com/2012/02/19/tdls-gravity-penny-stock-short-selling-system-made-50-returns-this-week-in-the-stock-market/</link>
		<comments>http://stockvigilante.investblogs.com/2012/02/19/tdls-gravity-penny-stock-short-selling-system-made-50-returns-this-week-in-the-stock-market/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:55:15 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[tdl's]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/02/19/tdls-gravity-penny-stock-short-selling-system-made-50-returns-this-week-in-the-stock-market/</guid>
		<description><![CDATA[davianletter.com If you want to make tons of money trading penny stocks in the stock market than you need the gravity system by The Davian Letter! This system made 50% last week (even with it being a shorter 4 day trading week) shorting promoted pump and dump penny stocks! davianletter.com The DL&#8217;s Gravity Small/micro cap [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="640" height="452"><param name="movie" value="http://www.youtube.com/v/8phF1xwk1Cc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8phF1xwk1Cc?fs=1" type="application/x-shockwave-flash" width="640" height="452" allowfullscreen="true"></embed></object><br />
davianletter.com If you want to make tons of money trading penny stocks in the stock market than you need the gravity system by The Davian Letter! This system made 50% last week (even with it being a shorter 4 day trading week) shorting promoted pump and dump penny stocks! davianletter.com The DL&#8217;s Gravity Small/micro cap securities can provide returns like very few other markets can. Tilting the risk reward scale in favor of our clients is exactly what the Gravity product aims to do. The Davian Letter has become known for creating great products that are built on a strong foundation of integrity and ethics to further enhance client value. These core values are especially imperative when participating in this coverage universe, rife with questionable characters and tactics on all sides. Penny stock prices are often time manipulated through &#8220;pump and dump&#8221; campaigns. This allows insiders to make tremendous amounts of money in short periods of time, but leave outsiders holding the bag when gravity catches up to the stock and it crashes back down to earth. We help our clients identify these pump and dump penny stocks, avoiding a disaster holding long and/or make loads money from short selling these pump and dump penny stocks! davianletter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/02/19/tdls-gravity-penny-stock-short-selling-system-made-50-returns-this-week-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Stock Exchange Closing Bell</title>
		<link>http://stockvigilante.investblogs.com/2012/02/18/new-york-stock-exchange-closing-bell/</link>
		<comments>http://stockvigilante.investblogs.com/2012/02/18/new-york-stock-exchange-closing-bell/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:28:18 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/02/18/new-york-stock-exchange-closing-bell/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="640" height="452"><param name="movie" value="http://www.youtube.com/v/AiGL-nOCb74?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/AiGL-nOCb74?fs=1" type="application/x-shockwave-flash" width="640" height="452" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/02/18/new-york-stock-exchange-closing-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Interview: How Real Traders Do It</title>
		<link>http://stockvigilante.investblogs.com/2012/02/18/live-interview-how-real-traders-do-it/</link>
		<comments>http://stockvigilante.investblogs.com/2012/02/18/live-interview-how-real-traders-do-it/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:28:17 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/02/18/live-interview-how-real-traders-do-it/</guid>
		<description><![CDATA[Our Chief Market Strategists have dominated the markets in 2011, and their members reaped the rewards in the form of huge profits. In this exclusive interview Nick Santiago, Chief market Strategist of ITMS speaks on the markets, what the Pros are trading, the recent calls on the markets which members earned huge profits from and [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="640" height="452"><param name="movie" value="http://www.youtube.com/v/tdDsmDfn648?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tdDsmDfn648?fs=1" type="application/x-shockwave-flash" width="640" height="452" allowfullscreen="true"></embed></object><br />
Our Chief Market Strategists have dominated the markets in 2011, and their members reaped the rewards in the form of huge profits. In this exclusive interview Nick Santiago, Chief market Strategist of ITMS speaks on the markets, what the Pros are trading, the recent calls on the markets which members earned huge profits from and what to expect in the future. Over the past four plus years, while leading the market guidance as ITMS, Nick has called the market moves precisely, and earned so much in profits for so many people. An Elite group of traders and investors is created within the ranks of InTheMoneyStocks.com. Become empowered, become part of the elite, click here and start your free trial now.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/02/18/live-interview-how-real-traders-do-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Discovery Discovers Flat Growth</title>
		<link>http://stockvigilante.investblogs.com/2012/02/17/discovery-discovers-flat-growth/</link>
		<comments>http://stockvigilante.investblogs.com/2012/02/17/discovery-discovers-flat-growth/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:34:18 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discovers]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/02/17/discovery-discovers-flat-growth/</guid>
		<description><![CDATA[View full post on Fool.com: The Motley Fool]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://beta.fool.com/evolkman/2012/02/17/discovery-discovers-flat-growth/2079/">Fool.com: The Motley Fool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/02/17/discovery-discovers-flat-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Stock Indicator #1 Trading with the Trend</title>
		<link>http://stockvigilante.investblogs.com/2012/02/17/perfect-stock-indicator-1-trading-with-the-trend/</link>
		<comments>http://stockvigilante.investblogs.com/2012/02/17/perfect-stock-indicator-1-trading-with-the-trend/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:55:17 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/02/17/perfect-stock-indicator-1-trading-with-the-trend/</guid>
		<description><![CDATA[PerfectStockAlert.com Founder explains how to spot the true direction of the trend and why it&#8217;s important to trade with the trend rather than against it.]]></description>
			<content:encoded><![CDATA[<p>					<object width="640" height="452"><param name="movie" value="http://www.youtube.com/v/OKqF11TKa7o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/OKqF11TKa7o?fs=1" type="application/x-shockwave-flash" width="640" height="452" allowfullscreen="true"></embed></object><br />
PerfectStockAlert.com Founder explains how to spot the true direction of the trend and why it&#8217;s important to trade with the trend rather than against it.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/02/17/perfect-stock-indicator-1-trading-with-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

