<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Vigilante</title>
	<atom:link href="http://stockvigilante.investblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockvigilante.investblogs.com</link>
	<description>Forcast: rising sharply</description>
	<lastBuildDate>Sat, 19 May 2012 00:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stock Market Course For Beginners</title>
		<link>http://stockvigilante.investblogs.com/2012/05/19/stock-market-course-for-beginners/</link>
		<comments>http://stockvigilante.investblogs.com/2012/05/19/stock-market-course-for-beginners/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:54:41 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/05/19/stock-market-course-for-beginners/</guid>
		<description><![CDATA[www.stock-market-for-beginners-school.com Stock Market basics for the beginner stock market trader.]]></description>
			<content:encoded><![CDATA[<p>					<object width="640" height="452"><param name="movie" value="http://www.youtube.com/v/6YuTKt_9JLc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6YuTKt_9JLc?fs=1" type="application/x-shockwave-flash" width="640" height="452" allowfullscreen="true"></embed></object><br />
www.stock-market-for-beginners-school.com Stock Market basics for the beginner stock market trader.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/05/19/stock-market-course-for-beginners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>STOCK MARKET BETTER UNDER DEMOCRATS</title>
		<link>http://stockvigilante.investblogs.com/2012/05/18/stock-market-better-under-democrats/</link>
		<comments>http://stockvigilante.investblogs.com/2012/05/18/stock-market-better-under-democrats/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:26:12 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[DEMOCRATS]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/05/18/stock-market-better-under-democrats/</guid>
		<description><![CDATA[It&#8217;s a fact that the Stock Market preforms far better, over 500% better, when Democrat Presidents are in office, compared to when republican presidents are in Our White House. bush, an Unelected War Criminal and complete moron, destroyed the Stock Market, wiping out 45% of American&#8217;s investments and retirement accounts. The best Presidents for performance [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="640" height="452"><param name="movie" value="http://www.youtube.com/v/Z5FhsmL30dc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Z5FhsmL30dc?fs=1" type="application/x-shockwave-flash" width="640" height="452" allowfullscreen="true"></embed></object><br />
It&#8217;s a fact that the Stock Market preforms far better, over 500% better, when Democrat Presidents are in office, compared to when republican presidents are in Our White House. bush, an Unelected War Criminal and complete moron, destroyed the Stock Market, wiping out 45% of American&#8217;s investments and retirement accounts. The best Presidents for performance are President Bill Clinton and President Barack Obama, and both have led Our US Auto Industry to record profits. republicans talk a lot and whine like brats, but they have always proved to be inept and incompetent at fiscal management, and especially fiscal responsibility and accountability. America simply cannot afford a republican president, just look at the numbers. If you invested $1000 with a the recent republican presidents, after all of their terms, you&#8217;d have $2000, while if you made the exact same investment through the Democrat President&#8217;s terms, you&#8217;d have $11000. Are you dumb enough to vote republican? With inflation, your investment with republicans would have lost you money. It&#8217;s sad the gop religious Cult is even taken seriously by a single American voter.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/05/18/stock-market-better-under-democrats/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why Children&#8217;s Place Shares Popped</title>
		<link>http://stockvigilante.investblogs.com/2012/05/17/why-childrens-place-shares-popped/</link>
		<comments>http://stockvigilante.investblogs.com/2012/05/17/why-childrens-place-shares-popped/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:33:44 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Popped]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/05/17/why-childrens-place-shares-popped/</guid>
		<description><![CDATA[Is this meaningful or just another movement? View full post on Fool.com: The Motley Fool]]></description>
			<content:encoded><![CDATA[<p>Is this meaningful or just another movement?</p>
<p>View full post on <a href="http://www.fool.com/investing/general/2012/05/17/why-childrens-place-shares-popped.aspx">Fool.com: The Motley Fool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/05/17/why-childrens-place-shares-popped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Trading: Emini ES Futures Gap Fill</title>
		<link>http://stockvigilante.investblogs.com/2012/05/17/live-trading-emini-es-futures-gap-fill/</link>
		<comments>http://stockvigilante.investblogs.com/2012/05/17/live-trading-emini-es-futures-gap-fill/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:55:44 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EMINI]]></category>
		<category><![CDATA[Fill]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/05/17/live-trading-emini-es-futures-gap-fill/</guid>
		<description><![CDATA[Watch as we use our Reduced Risk Trading Strategy to remain in the gap fill trade until we hit our target. For information regarding the set ups and terminology used in this video please visit our site at www.pillartrading.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="640" height="452"><param name="movie" value="http://www.youtube.com/v/2pBI-m7JEUA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2pBI-m7JEUA?fs=1" type="application/x-shockwave-flash" width="640" height="452" allowfullscreen="true"></embed></object><br />
Watch as we use our Reduced Risk Trading Strategy to remain in the gap fill trade until we hit our target. For information regarding the set ups and terminology used in this video please visit our site at www.pillartrading.com</p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/05/17/live-trading-emini-es-futures-gap-fill/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Guilfoyle: &#8220;Been bullish&#8230;so far, so good&#8221;</title>
		<link>http://stockvigilante.investblogs.com/2012/05/16/guilfoyle-been-bullish-so-far-so-good/</link>
		<comments>http://stockvigilante.investblogs.com/2012/05/16/guilfoyle-been-bullish-so-far-so-good/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:26:43 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Been]]></category>
		<category><![CDATA[bullish...so]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Guilfoyle]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/05/16/guilfoyle-been-bullish-so-far-so-good/</guid>
		<description><![CDATA[05/01/12 Meridian Equity Partners&#8217; Stephen Guilfoyle talks about the ISM manufacturing report, expectations for the ECB and US jobs report.]]></description>
			<content:encoded><![CDATA[<p>					<object width="640" height="452"><param name="movie" value="http://www.youtube.com/v/w6fqiogptZk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/w6fqiogptZk?fs=1" type="application/x-shockwave-flash" width="640" height="452" allowfullscreen="true"></embed></object><br />
05/01/12 Meridian Equity Partners&#8217; Stephen Guilfoyle talks about the ISM manufacturing report, expectations for the ECB and US jobs report.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/05/16/guilfoyle-been-bullish-so-far-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>candlestick forum market direction April 9, 2012</title>
		<link>http://stockvigilante.investblogs.com/2012/05/15/candlestick-forum-market-direction-april-9-2012/</link>
		<comments>http://stockvigilante.investblogs.com/2012/05/15/candlestick-forum-market-direction-april-9-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:26:25 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Candlestick]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/05/15/candlestick-forum-market-direction-april-9-2012/</guid>
		<description><![CDATA[Friday&#8217;s Doji gave a good indication of what should be done in the markets on Monday. The simple rule of a Doji is that price will usually move in the direction of how they open it after a Doji.]]></description>
			<content:encoded><![CDATA[<p>					<object width="640" height="452"><param name="movie" value="http://www.youtube.com/v/Qtler1JUODE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Qtler1JUODE?fs=1" type="application/x-shockwave-flash" width="640" height="452" allowfullscreen="true"></embed></object><br />
Friday&#8217;s Doji gave a good indication of what should be done in the markets on Monday. The simple rule of a Doji is that price will usually move in the direction of how they open it after a Doji.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/05/15/candlestick-forum-market-direction-april-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trader Says &#8216;Goldman Sachs Rules The World!&#8217;</title>
		<link>http://stockvigilante.investblogs.com/2012/05/15/stock-trader-says-goldman-sachs-rules-the-world/</link>
		<comments>http://stockvigilante.investblogs.com/2012/05/15/stock-trader-says-goldman-sachs-rules-the-world/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:55:13 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/05/15/stock-trader-says-goldman-sachs-rules-the-world/</guid>
		<description><![CDATA[The blunt statements of trader Alessio Rastani, who told the BBC that a larger collapse is coming, adding that Goldman Sachs &#8216;rules the world&#8217; and cares nothing about the interests of ordinary people. _________________________________________ www.infowars.com http www.infowars.net http twitter.com SIGN UP FOR A MEMBERSHIP (FULL ACCESS to all files and content on PrisonPlanet.tv) prisonplanet.tv _________________________________________ [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="640" height="452"><param name="movie" value="http://www.youtube.com/v/HCNzzGPXk2k?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/HCNzzGPXk2k?fs=1" type="application/x-shockwave-flash" width="640" height="452" allowfullscreen="true"></embed></object><br />
The blunt statements of trader Alessio Rastani, who told the BBC that a larger collapse is coming, adding that Goldman Sachs &#8216;rules the world&#8217; and cares nothing about the interests of ordinary people. _________________________________________ www.infowars.com http www.infowars.net http twitter.com SIGN UP FOR A MEMBERSHIP (FULL ACCESS to all files and content on PrisonPlanet.tv) prisonplanet.tv _________________________________________ The Light of the World,Movie(Full Length) www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/05/15/stock-trader-says-goldman-sachs-rules-the-world/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Is Vulcan Materials Hiding Weakness?</title>
		<link>http://stockvigilante.investblogs.com/2012/05/14/is-vulcan-materials-hiding-weakness/</link>
		<comments>http://stockvigilante.investblogs.com/2012/05/14/is-vulcan-materials-hiding-weakness/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:34:51 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hiding]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Vulcan]]></category>
		<category><![CDATA[Weakness]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/05/14/is-vulcan-materials-hiding-weakness/</guid>
		<description><![CDATA[These two metrics can tell you a lot. View full post on Fool.com: The Motley Fool]]></description>
			<content:encoded><![CDATA[<p>These two metrics can tell you a lot.</p>
<p>View full post on <a href="http://www.fool.com/investing/general/2012/05/14/is-vulcan-materials-hiding-weakness.aspx">Fool.com: The Motley Fool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/05/14/is-vulcan-materials-hiding-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Set Up A Day Trading Workstation</title>
		<link>http://stockvigilante.investblogs.com/2012/05/13/how-to-set-up-a-day-trading-workstation/</link>
		<comments>http://stockvigilante.investblogs.com/2012/05/13/how-to-set-up-a-day-trading-workstation/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:54:20 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Workstation]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/05/13/how-to-set-up-a-day-trading-workstation/</guid>
		<description><![CDATA[Setting up a day trading workstation can be confusing. In this video, Adrian Manz discusses how his 12 monitor rig is structured, and how to configure any size trading setup. From one monitor to a dozen, making a living day trading depends on good organization and the ability to quickly execute orders. Everything you need [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="640" height="452"><param name="movie" value="http://www.youtube.com/v/TYxndVzciyY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/TYxndVzciyY?fs=1" type="application/x-shockwave-flash" width="640" height="452" allowfullscreen="true"></embed></object><br />
Setting up a day trading workstation can be confusing. In this video, Adrian Manz discusses how his 12 monitor rig is structured, and how to configure any size trading setup. From one monitor to a dozen, making a living day trading depends on good organization and the ability to quickly execute orders. Everything you need to consider in setting up your software to navigate the markets is covered here.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/05/13/how-to-set-up-a-day-trading-workstation/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Week 1 2012 Trades Reviewed from TheStockBandit.com</title>
		<link>http://stockvigilante.investblogs.com/2012/05/12/week-1-2012-trades-reviewed-from-thestockbandit-com/</link>
		<comments>http://stockvigilante.investblogs.com/2012/05/12/week-1-2012-trades-reviewed-from-thestockbandit-com/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:26:50 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Reviewed]]></category>
		<category><![CDATA[TheStockBandit.com]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://stockvigilante.investblogs.com/2012/05/12/week-1-2012-trades-reviewed-from-thestockbandit-com/</guid>
		<description><![CDATA[Today&#8217;s trading lesson from www.TheStockBandit.com reviews the trades we took at the site this week, including day and swing trades. Diversifying timeframes is one of the best ways to manage risk as a trader, so we&#8217;ll discuss that as well.]]></description>
			<content:encoded><![CDATA[<p>					<object width="640" height="452"><param name="movie" value="http://www.youtube.com/v/mFzlxjyK1qM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mFzlxjyK1qM?fs=1" type="application/x-shockwave-flash" width="640" height="452" allowfullscreen="true"></embed></object><br />
Today&#8217;s trading lesson from www.TheStockBandit.com reviews the trades we took at the site this week, including day and swing trades. Diversifying timeframes is one of the best ways to manage risk as a trader, so we&#8217;ll discuss that as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockvigilante.investblogs.com/2012/05/12/week-1-2012-trades-reviewed-from-thestockbandit-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

